Dashboard
Root container for Grafana dashboards.
Basic dashboard
Section titled “Basic dashboard”<Dashboard uid="my-dashboard" title="My Dashboard" tags={['tag1']}> <Variable name="instance" /> <Row title="Summary">...</Row></Dashboard>With panel defaults
Section titled “With panel defaults”<Dashboard uid="my-dashboard" title="My Dashboard" defaults={{ colorMode: 'continuous-BlPu', axisBorderShow: true }}> <Timeseries title="Panel 1" /></Dashboard>| Prop | Type | Default | Description |
|---|---|---|---|
uid * | string | required | Unique identifier for the dashboard |
title * | string | required | Dashboard title |
tags | string[] | - | Dashboard tags for filtering |
datasource | string | - | Default datasource UID for all panels |
datasourceType | string | - | Datasource type (e.g., ‘prometheus’, ‘victoriametrics-metrics-datasource’). Defaults to ‘prometheus’ |
refresh | string | 'auto' | false | - | Auto-refresh interval (e.g., ‘5s’, ‘1m’, ‘auto’) |
time | string | - | Default time range (e.g., ‘1h’, ‘6h’, ‘24h’) |
timezone | 'browser' | 'utc' | - | Timezone setting |
tooltip | 'shared' | 'single' | 'hidden' | - | Tooltip sharing mode |
defaults | PanelDefaults | - | Default panel configuration applied to all panels. |
| Individual panel props override these defaults. | |||
Equivalent to wrapping children in <Defaults {...defaults}> | |||
children | ReactNode | - | Dashboard children |
Props marked with * are required.