Dashboard
Root container for Grafana dashboards.
<Dashboard uid="my-dashboard" title="My Dashboard" tags={['tag1']}> <Variable name="instance" /> <Row title="Summary">...</Row></Dashboard>| Prop | Type | Default | Description |
|---|---|---|---|
uid * | string | required | Unique identifier for the dashboard |
title * | string | required | Dashboard title |
tags | string[] | - | Dashboard tags for filtering |
datasource | string | - | Default datasource UID for all panels |
datasourceType | string | - | Datasource type (e.g., ‘prometheus’, ‘victoriametrics-metrics-datasource’). Defaults to ‘prometheus’ |
refresh | string | 'auto' | false | - | Auto-refresh interval (e.g., ‘5s’, ‘1m’, ‘auto’) |
time | string | - | Default time range (e.g., ‘1h’, ‘6h’, ‘24h’) |
timezone | 'browser' | 'utc' | - | Timezone setting |
tooltip | 'shared' | 'single' | 'hidden' | - | Tooltip sharing mode |
children | ReactNode | - | Dashboard children |
Props marked with * are required.