StatusHistory
Status history panel - grid of status values over time.
Use for showing status patterns across multiple series.
<StatusHistory title="Node Health" showValue="always" thresholds={{ 0: 'red', 1: 'green' }}> up{job="node"}</StatusHistory>| Prop | Type | Default | Description |
|---|---|---|---|
showValue | 'auto' | 'always' | 'never' | - | Show values |
rowHeight | number | - | Row height (0-1) |
colWidth | number | - | Column width (0-1) |
lineWidth | number | - | Line width |
fill | number | - | Fill opacity (0-100) |
legend | LegendConfig | LegendPlacement | - | Legend configuration |
colorMode | ColorMode | - | Color mode |
thresholds | ThresholdSpec | - | Threshold configuration for state colors |
Inherits from BasePanelProps