StateTimeline
State timeline panel - state changes over time.
Use for visualizing discrete state transitions.
<StateTimeline title="Pod Status" showValue="always" thresholds={{ 0: 'red', 1: 'green' }}> kube_pod_status_ready</StateTimeline>| Prop | Type | Default | Description |
|---|---|---|---|
mergeValues | boolean | - | Merge consecutive equal values |
showValue | 'auto' | 'always' | 'never' | - | Show values |
alignValue | 'left' | 'center' | 'right' | - | Align values |
rowHeight | number | - | Row height (0-1) |
lineWidth | number | - | Line width |
fill | number | - | Fill opacity (0-100) |
legend | LegendConfig | LegendPlacement | - | Legend configuration |
colorMode | ColorMode | - | Color mode |
thresholds | ThresholdSpec | - | Threshold configuration for state colors |
Inherits from BasePanelProps